Greater Toronto Area Space Station Flyovers for the week of November 24th, 2019
On Monday, November 25 from 5:50 to 5:55 pm EST, the International Space Station will fly high over the GTA in a very bright pass, rising from the west-southwestern horizon near Venus and Jupiter and then disappearing into Earth’s shadow over the east-northeastern horizon.
The ISS (International Space Station) is visible gliding silently over the GTA this week. The best passes at (mostly) convenient times are listed below. (Note: The more negative the Mag. number, the brighter it will look. The larger the Max Alt. number, the higher up in the sky it will be!) The higher and brighter passes are highlighted with “!!”. (Data adapted from www.Heavens-above.com. If you enter your location into their website, you will get a list of the passes for your location.) All the times below are expressed in Eastern Time.
Date | Start & End Times (EST) | Direction of Travel | Max Alt. | Mag. |
Sun, 24-Nov | 6:38:32 pm to 6:41:52 pm | moves WSW to NNW | 57° | -3.4 !! |
Mon, 25-Nov | 5:50:01 pm to 5:55:26 pm | moves WSW to ENE | 89° | -3.8 !! |
Mon, 25-Nov | 7:27:34 pm to 7:28:21 pm | moves WNW to WNW | 15° | -0.7 |
Tue, 26-Nov | 6:38:47 pm to 6:41:52 pm | moves W to NNW | 31° | -2.5 !! |
Wed, 27-Nov | 5:50:03 pm to 5:55:20 pm | moves W to NE | 41° | -2.9 !! |
Wed, 27-Nov | 7:27:56 pm to 7:28:14 pm | moves NW to NW | 12° | -0.5 |
Thu, 28-Nov | 6:39:10 pm to 6:41:40 pm | moves WNW to NNW | 22° | -1.9 |
Fri, 29-Nov | 5:50:20 pm to 5:55:05 pm | moves WNW to NNE | 26° | -2.2 |
Sat, 30-Nov | 6:39:22 pm to 6:41:22 pm | moves NW to NNW | 20° | -1.7 |
Sun, 1-Dec | 5:50:37 pm to 5:54:46 pm | moves WNW to NNE | 21° | -2 |
There are no Iridium Flares predicted for the GTA this week.
Keep looking up, and enjoy the sky when you do. I love questions and requests – so, send me some!