Greater Toronto Area Space Station Flyovers for the week of December 1st, 2019
On Saturday, December 7 from 5:51 to 5:55 pm EST, the International Space Station will fly over the GTA in a very bright pass, rising from the northwestern horizon, passing very close to Polaris, and then disappearing into Earth’s shadow over the eastern horizon.
The ISS (International Space Station) is visible gliding silently over the GTA this week. The best passes at (mostly) convenient times are listed below. (Note: The more negative the Mag. number, the brighter it will look. The larger the Max Alt. number, the higher up in the sky it will be!) The higher and brighter passes are highlighted with “!!”. (Data adapted from www.Heavens-above.com. If you enter your location into their website, you will get a list of the passes for your location.) All the times below are expressed in Eastern Time.
Date | Start & End Times (EST) | Direction of Travel | Max Alt. | Mag. |
Sun, 1-Dec | 5:51:06 pm to 5:55:13 pm | moves WNW to NNE | 21° | -2 |
Mon, 2-Dec | 6:39:47 pm to 6:41:36 pm | moves NW to NNW | 21° | -1.8 |
Tue, 3-Dec | 5:51:16 pm to 5:55:06 pm | moves NW to NE | 22° | -2.1 |
Wed, 4-Dec | 6:39:32 pm to 6:41:34 pm | moves NW to NNW | 27° | -2.2 |
Thu, 5-Dec | 5:51:05 pm to 5:55:11 pm | moves NW to NE | 27° | -2.6 !! |
Thu, 5-Dec | 7:27:41 pm to 7:28:06 pm | moves WNW to WNW | 13° | -0.6 |
Fri, 6-Dec | 6:39:11 pm to 6:41:50 pm | moves NW to NNW | 50° | -3.2 |
Sat, 7-Dec | 5:50:43 pm to 5:55:42 pm | moves NW to E | 45° | -3.4 !! |
Sat, 7-Dec | 7:27:39 pm to 7:28:37 pm | moves WNW to W | 16° | -0.7 |
Sun, 8-Dec | 6:38:56 pm to 6:42:42 pm | moves WNW to S | 48° | -2.9 !! |
There are no Iridium Flares predicted for the GTA this week.
Keep looking up, and enjoy the sky when you do. I love questions and requests – so, send me some!